
Jul 01, 2025 EOD
Zaggle Prepaid Ocean Services Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 543985 | NSE Symbol: | ZAGGLE | P/E(TTM): | 63.40 |
ISIN Demat: | INE07K301024 | Div & Yield%: | 0.00 | EPS(TTM): | 6.52 |
Book Value(₹): | 92.94 | Market Cap(₹Cr.): | 5,548.62 | Face Value(₹): | 1.00 |
Zaggle Prepaid Ocean Services Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 543985 | |
NSE Symbol: | ZAGGLE | |
P/E(TTM): | 63.40 | |
ISIN Demat: | INE07K301024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.52 | |
Book Value(₹): | 92.94 | |
Market Cap(₹Cr.): | 5,548.62 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
412.95
|
412.00
|
Prev Close(₹) |
413.15
|
412.90
|
Volume |
39318
|
248346
|
Today's Range(₹) |
417.75 - 408.45
|
417.70 - 408.10
|
52-Week Range(₹) |
597.00 - 408.45
|
591.90 - 280.95
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
413.10000000000002(x 6943)
|
413.10000000000002(x 6943)
|